SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
Mom Shirts
Size Guide and Size Chart
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 17.25 in | 25.5 in |
M | 19.25 in | 26 in |
L | 21.25 in | 27 in |
XL | 23.25 in | 28 in |
2XL | 25.25 in | 28.5 in |
3XL | 27.25 in | 29 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 43.8 cm | 64.8 cm |
M | 48.9 cm | 66 cm |
L | 54 cm | 68.6 cm |
XL | 59 cm | 71 cm |
2XL | 64 cm | 71.8 cm |
3XL | 69.2 cm | 73.7 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 30 in | 31 in |
4XL | 32 in | 32 in |
5XL | 34 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 76.2 cm | 78.7 cm |
4XL | 81.3 cm | 81.3 cm |
5XL | 86.4 cm | 83.8 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 20 in | 26 in |
M | 22 in | 27 in |
L | 24 in | 28 in |
XL | 26 in | 29 in |
2XL | 28 in | 30 in |
3XL | 29 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 50.8 cm | 66 cm |
M | 55.9 cm | 74 cm |
L | 68.6 cm | 71 cm |
XL | 66 cm | 73.7 cm |
2XL | 71 cm | 76 cm |
3XL | 73.7 cm | 81.3 cm |
4XL | 81.3 cm | 83.8 cm |
5XL | 86.4 cm | 86.4 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
SIZE | WIDTH | LENGTH |
---|---|---|
S | 46 cm | 71 cm |
M | 51 cm | 74 cm |
L | 56 cm | 76 cm |
XL | 61 cm | 79 cm |
2XL | 66 cm | 81 cm |
3XL | 71 cm | 84 cm |
4XL | 76 cm | 86 cm |
5XL | 81 cm | 89 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16 in | 27 in |
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 40.6 cm | 68.6 cm |
S | 45.7 cm | 71 cm |
M | 50.8 cm | 73.6 cm |
L | 55.9 cm | 76.2 cm |
XL | 61 cm | 78.7 cm |
2XL | 71 cm | 83.8 cm |
3XL | 81.3 cm | 81.3 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 14 in | 27 in |
S | 15 in | 27.5 in |
M | 16 in | 28 in |
L | 17 in | 28.5 in |
XL | 18 in | 29 in |
2XL | 19 in | 29.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 35.6 cm | 68.6 cm |
S | 38 cm | 69.8 cm |
M | 40.6 cm | 71.1 cm |
L | 43.2 cm | 72.4 cm |
XL | 45.7 cm | 73.7 cm |
2XL | 48.3 cm | 74.9 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 16 in | 20.5 in |
YS | 17 in | 22 in |
YM | 18 in | 23.5 in |
YL | 19 in | 25 in |
YXL | 20 in | 26.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YXS | 40.6 cm | 52 cm |
YS | 43.2 cm | 55.9 cm |
YM | 45.7 cm | 59.7 cm |
YL | 48.6 cm | 63.5 cm |
YXL | 50.8 cm | 67.3 cm |
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 14 in | 17 in |
YM | 16 in | 19.5 in |
YL | 18.75 in | 23 in |
YXL | 20.5 in | 24.5 in |
SIZE | WIDTH | LENGTH |
---|---|---|
YS | 35.5 cm | 43.2 cm |
YM | 40.6 cm | 49.5 cm |
YL | 47.6 cm | 58.4 cm |
YXL | 52.1 cm | 62.2 cm |
I’m The Bad Influence Auntie Family Humor T-Shirt.
Add some witty humor to your wardrobe with our ‘I’m The Bad Influence Auntie’ family t-shirt. This trendy shirt is perfect for the auntie who loves to have a little fun and may not always be the best influence but in the best way possible, of course. Made with soft and comfortable fabric, you’ll want to wear this shirt all the time, whether you’re hanging out with your nieces and nephews or just running errands. With its bold design and playful message, this t-shirt is sure to turn heads and spark conversations. It makes a great gift for your favorite auntie, or even for yourself! Wear it proudly and show everyone that being the cool, bad influence auntie is just part of the job. So why wait Add our ‘I’m The Bad Influence Auntie’ t-shirt to your collection now and let the world know that you’re the fun and fearless aunt who always keeps things interesting. Available in a variety of sizes and colors, there’s an option for every auntie out there. Order yours today and rock it with pride!
Thank you for visiting and shopping at Teetiv.com. Please see the details below for the shipping information.
We will gladly issue you a replacement item or issue a refund back to your original form of payment for any of the following reasons:
It takes 1 – 2 days to ship your order to our warehouse. Put your name and address on it and ship it out.
Manufacturing times for this option vary more around busier times of the year or during extreme circumstances such as covid-19 shutdowns.
* Shipping to Alaska, Hawaii, Puerto Rico, and unincorporated territories of the United States can take an additional 7 – 14 business days.
We provide tracking numbers for all orders.
Your tracking numbers may take up to 1 – 5 business days after an order has been processed for tracking data to show.
Tracking numbers will be automatically sent to you via the email provided in our system.
Awareness Shirts
Christian Shirts
Native American Shirts
I Was Born In America America Was Born On My Land I Am A Cherokee Native American T-Shirt
Hockey Posters
Autism Shirts
Halloween Shirts
Dancing Shirts
Reviews
There are no reviews yet.